| Type | : | Forklift |
| Category | : | Four Wheel |
| Series | : | H-Series |
| Series Type | : | CPCD20N-RG5 |
| Product | : | NAMI Forklift Diesel 2 -3 Tons |
Basic model/type | CPCD20N-RG5 | |||||
Power Type | Diesel | |||||
Rated capacity | Kg | 2000 | ||||
Load center | Mm | 500 | ||||
Lifting height | Mm | 3000 | ||||
Free lifting height | Mm | 150 | ||||
Fork size | L x W x T | Mm | 1070 x 122 x 40 | |||
Mast tilt range | F / R | Deg | 6 / 12 | |||
Fork overhang (Wheel center to fork face) | Mm | 475 | ||||
Rear overhang | Mm | 405 | ||||
Overall Dimension | Length to face of fork | Mm | 2530 | |||
Overall width | Mm | 1155 | ||||
Mast lowered height | Mm | 1985 | ||||
Mast extended height | Mm | 4045 | ||||
Overhead guard height | Mm | 2120 | ||||
Turning radius (outside) | Mm | 2175 | ||||
Min. right angle stacking aisle width (add load length and clearance) | Mm | 2650 | ||||
Speed | Travel (No load) | Km/h | 20.5 | |||
Lifting (Full load) | Mm/s | 470 | ||||
Lowering (Full load) | Mm/s | 500 | ||||
Max. Drawbar Pull (Full load) | N | 18000 | ||||
Max. Gradeability (Full load) | % | 25 | ||||
Tyres | Front | Mm | 7.00 – 12 – 12PR | |||
Rear | Mm | 6.00 - 9 – 10PR | ||||
Tread | Front | Mm | 965 | |||
Rear | Mm | 970.5 | ||||
Wheelbase | Mm | 1650 | ||||
Ground clearance | Lowest | 105 | ||||
Wheelbase center | 150 | |||||
Self weight | Kg | 3440 | ||||
Weight Distribution | Full load | Front/Rear | 4815 / 625 | |||
No load | Front/Rear | 1640 / 1800 | ||||
Battery | Voltage/Capasity(20HR) | 12 / 100 | ||||
Engine | Model | A490BPG | ||||
Manufacture | V /AH | XINCHAI | ||||
Rated output / r.p.m. | Kw | 37 / 2650 | ||||
Rated torque / r.p.m. | N . m | 148 / 1900 | ||||
No. of cylinder | 4 | |||||
Bore x stroke | Mm | 90 x 100 | ||||
Emission STD. | ||||||
Displacement | Cc | 2540 | ||||
Fuel tank capasity | L | 60 | ||||
Transmission | Manufacture | CHINA | ||||
Type | Powershift | |||||
stage | FWD/RVS | 1 / 1 | ||||
Franco Jakarta Optional - 1 Extra Battery 48V/420AH | Rp Rp | /set /set | ||||
021-33865652 (hunting)
